Redmi Note 10T 5G
The best 5G smartphones under 15000 offer the best in class 5G hardware for the next generation of connectivity features that 5G networks bring to the table. With 5G networks yet to go live in India, phone makers have already started launching 5G phones in India. Most of the latest smartphones launched in India support a bunch of 5G bands and will be ready for super-fast internet speeds when 5G networks go live in the country. Sooner or later, 5G features will trickle down to mid-range and budget segments as we are already seeing 5G phones under 15000 in India.
1) Xiaomi Redmi Note 10T 5G (Xiaomi Redmi Note 10T)
| Model Name | Redmi Note 10T |
| Brand | Redmi |
| Screen Size | 6.5 Inches |
| OS | MIUI 12, Android 11 - MIUI 12 |
| Device interface - primary | Touchscreen |
| CPU Manufacturer | Mediatek Dimensity 700 |
| Special Feature | Corning gorilla glass 3 protection, Splash-proof, Protected by P2i, 360° Light sensor, IR Blaster |
| Colour | Graphite Black |
| Connectivity technologies | WiFi Bluetooth;Infrared;USB |
| Processor Count | 8 |
Basic Information
| Manufacturer | : | Redmi |
| Model | : | Note 10 5G |
| Launch Date (Global) | : | 20-07-2021 |
| Operating System | : | Android |
| Os Version | : | 11 |
| Type | : | Smartphone |
| Status | : | Launched |
| Colors | : | Black |
| Product Name | : | Xiaomi Redmi Note 10 5G (Xiaomi Redmi Note 10T) |
Display
| Screen Size (In Inches) | : | 6.5 |
| Screen Resolution (In Pixels) | : | 1080 x 2400 |
| Pixel Density (Ppi) | : | 405 |
Camera
| Camera Features | : | Triple |
| Rear Camera Megapixel | : | 48 + 2 + 2 |
| Maximum Video Resolution (In Pixels) | : | 1080p@30fps |
| Front Camera Megapixel | : | 8 |
| Led Flash | : | Yes |
| Aperture (F Stops) | : | f/1.8 |
| Primary 1 Aperture | : | f/1.8 |
| Front Facing Aperture | : | f/2.0 |
Battery
| Battery Capacity (Mah) | : | 5000 |
| Removal Battery (Yes/no) | : | No |
| Support For Fast Charging | : | Yes |
| Fast Charging Wattage | : | 18W |
| Charging Type Port | : | Type-C |
Sensors And Features
| Keypad Type | : | Touchscreen |
| Proximity Sensor | : | Yes |
| Finger Print Sensor | : | Yes |
| Accelerometer | : | Yes |
| Compass | : | Yes |
| Gyroscope | : | Yes |
Connectivity
| Sim | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi Hotspot | : | Yes |
| Bluetooth | : | Yes |
| Nfc | : | Yes |
| Gps | : | Yes |
| 5G Capability | : | Yes |
Technical Specifications
| Cpu | : | MediaTek MT6833 Dimensity 700 5G |
| Cpu Speed | : | 2x2.2 GHz, 6x2.0 GHz |
| Processor Cores | : | Octa-core |
| Ram | : | 4 GB |
| Gpu | : | Mali-G57 MC2 |
| Dimensions (Lxbxh- In Mm) | : | 161.8 x 75.3 x 8.9 |
| Weight (In Grams) | : | 190 |
| Storage | : | 64 GB |

Comments
Post a Comment